Tax employee charged for missing motor vehicle documents 6:48 PM
Internet cable from Cuba to Jamaica comes online 6:24 PM
Authorities probe the deaths of 12 babies at Belize hospital 6:01 PM
Two men arrested in Portland shotgun find 5:48 PM
Guyana debates whether to allow cross-dressing 3:54 PM
Bravo's Super Kings march into IPL final 2:59 PM
Showdown: Felix v Fraser-Pryce over 150m 2:25 PM
Dwight Thomas second in World Challenge 110m hurdles 2:10 PM
Police find homemade firearm in Lucea 10:32 AM
Raymond Wilson still in hospital 10:27 AM
Latest News
Bolt, Blake and Weir to begin 200m campaign tomorrow
Monday, August 06, 2012 | 4:29 PM
KINGSTON, Jamaica- The men's 200m event will kick off tomorrow at 5:50 AM.
Sprint king Usain Bolt will run out of lane 5 in Heat 1, while Yohan "The Beast" Blake will run out of lane 7 in heat 4.
Warren Weir will run in heat 5 out of lane 6.
See start lists below:
| Heat 1 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 1472 | CUB | HERRERA Michael | 20.31 | 20.64 | |
| 3 | 2973 | SUI | WILSON Alex | 20.51 | 20.52 | |
| 4 | 3264 | USA | YOUNG Isiah | 20.33 | 20.33 | |
| 5 | 2170 | JAM | BOLT Usain | 19.19 | 19.83 | |
| 6 | 2566 | NGR | AKWU Noah | 20.54 | 20.54 | |
| 7 | 2532 | MTN | EL MOCTAR Jidou | 23.16 | - | |
| 8 | 2271 | KAZ | MURAVYEV Vyacheslav | 20.63 | 20.63 | |
| 9 | 1220 | BRA | DA SILVA JUNIOR Aldemir | 20.38 | 20.38 | |
| Heat 2 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 1560 | DOM | JORGE Carlos | 20.63 | 20.63 | |
| 3 | 1987 | GRE | TSAKONAS Likourgos-Stefanos | 20.52 | 20.52 | |
| 4 | 3049 | TRI | SORRILLO Rondel | 20.16 | 20.4 | |
| 5 | 2783 | RSA | JOBODWANA Anaso | 20.32 | 20.32 | |
| 6 | 2927 | SLE | TURAY Ibrahim | 22 | 22 | |
| 7 | 1759 | FRA | LEMAITRE Christophe | 19.8 | 19.91 | |
| 8 | 1283 | CAN | BROWN Aaron | 20.55 | 20.55 | |
| 9 | 1336 | CHI | REYES Cristian | 20.65 | 20.7 | |
| Heat 3 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 1481 | CUB | SKYERS Roberto | 20.24 | 20.58 | |
| 3 | 3010 | SWZ | MATSENJWA Sibusiso | 21.02 | 21.02 | |
| 4 | 1820 | GBR | MALCOLM Christian | 20.08 | 20.46 | |
| 5 | 2498 | MEX | HERRERA Jose Carlos | 20.57 | 20.57 | |
| 6 | 2223 | JPN | IIZUKA Shota | 20.45 | 20.45 | |
| 7 | 1104 | BAH | MATHIEU Michael | 20.16 | 20.16 | |
| 8 | 2006 | GRN | REDHEAD Joel | 20.49 | 21.18 | |
| 9 | 3240 | USA | MITCHELL Maurice | 20.13 | 20.13 | |
| Heat 4 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 3149 | UKR | SMELYK Serhiy | 20.63 | 20.63 | |
| 3 | 2418 | LES | LEHATA Mosito | 20.63 | 20.63 | |
| 4 | 1364 | CHN | XIE Zhenye | 20.54 | 20.54 | |
| 5 | 1224 | BRA | DE BARROS Bruno | 20.16 | 20.37 | |
| 6 | 2095 | IRL | HESSION Paul | 20.3 | 20.54 | |
| 7 | 2169 | JAM | Yohan Blake | 19.26 | 19.8 | |
| 8 | 2598 | NOR | SAIDY NDURE Jaysuma | 19.89 | 20.34 | |
| Heat 5 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 2654 | POL | KRYNSKI Kamil | 20.56 | 20.56 | |
| 3 | 1291 | CAN | HARRIS Tremaine | 20.22 | 20.22 | |
| 4 | 1668 | EST | NIIT Marek | 20.43 | 20.93 | |
| 5 | 2623 | PAN | EDWARD Alonso | 19.81 | 21.23 | |
| 6 | 2191 | JAM | WEIR Warren | 19.99 | 19.99 | |
| 7 | 2972 | SUI | SCHENKEL Reto | 20.48 | 20.48 | |
| 8 | 2919 | SKN | ADAMS Antoine | 20.43 | 20.43 | |
| 9 | 1519 | CZE | MASLAK Pavel | 20.6 | 20.6 | |
| Heat 6 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 3253 | USA | SPEARMON Wallace | 19.65 | 19.95 | |
| 3 | 1017 | ANT | CHRISTIAN Brendan | 20.12 | 21.53 | |
| 4 | 1718 | FIN | ASTRAND Jonathan | 20.5 | 20.92 | |
| 5 | 1401 | CIV | MEITE Ben Youssef | 20.37 | 20.61 | |
| 6 | 1232 | BRA | VIANA Sandro | 20.32 | 20.43 | |
| 7 | 2461 | MAR | OUHADI Aziz | 20.5 | 20.5 | |
| 8 | 1576 | ECU | QUINONEZ Alex | 20.29 | 20.29 | |
| 9 | 2236 | JPN | TAKAHIRA Shinji | 20.22 | 20.56 | |
| Heat 7 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 1103 | BAH | MACKEY Trevorvano | 20.52 | 20.52 | |
| 3 | 1589 | EGY | SEOUD Amr Ibrahim Mostafa | 20.36 | 20.62 | |
| 4 | 2915 | SEY | ESPARON Jean-Yves | 21.75 | 21.75 | |
| 5 | 1284 | CAN | CONNAUGHTON Jared | 20.3 | 20.3 | |
| 6 | 1807 | GBR | ELLINGTON James | 20.52 | 20.55 | |
| 7 | 2237 | JPN | TAKASE Kei | 20.42 | 20.42 | |
| 8 | 2706 | POR | ABRANTES Arnaldo | 20.48 | 20.72 | |
| 9 | 2547 | NED | MARTINA Churandy | 19.94 | 19.94 |
Like our Facebook page https://www.facebook.com/jamaicaobserver
Follow us on Twitter https://twitter.com/JamaicaObserver
Other Stories
9,000 houses for low-income earners
Tax employee charged for missing motor vehicle documents
Internet cable from Cuba to Jamaica comes online
New Act coming to deal with squatting - Housing Ministry
Authorities probe the deaths of 12 babies at Belize hospital
Two men arrested in Portland shotgun find
Guyana debates whether to allow cross-dressing
Bravo's Super Kings march into IPL final
Widespread water lock-off in St Elizabeth
Showdown: Felix v Fraser-Pryce over 150m
Dwight Thomas second in World Challenge 110m hurdles
Police find homemade firearm in Lucea
Raymond Wilson still in hospital
Kingsway High School turns away students
Three held in multi-million dollar cocaine bust
16-y-olds Akita Francis and Byron Bennett missing
Rental cars featuring in robberies, murders


