Spanish Town man chopped to death 3:10 PM
Clarendon taxi driver missing 2:48 PM
Guyana launches 'I Paid a Bribe' website to tackle corruption 12:17 PM
Person-of-Interest 'Mansaw' surrenders to police 11:49 AM
T&T police find severed head at racetrack 11:28 AM
15-y-o 'Man Head' of Rock Hall missing 10:46 AM
Latest News
Men's 110m hurdles kicks off tomorrow at 4:10 AM
Monday, August 06, 2012 | 4:39 PM
KINGSTON, Jamaica- Jamaican hurdlers Andrew Riley, Hansle Parchment, Richard Phillips will grace the track tomorrow for round one of the men's 110m hurdles at 4:10 AM.
See start list below:
| HEAT 2 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 1 | 1326 | CAY | FORBES Ronald | 13.5 | 13.74 | |
| 2 | 3246 | USA | RICHARDSON Jason | 12.98 | 12.98 | |
| 3 | 1162 | BLR | LYNSHA Maksim | 13.46 | 13.55 | |
| 4 | 2744 | PUR | LLANOS Enrique | 13.52 | 13.9 | |
| 5 | 2707 | POR | ALMEIDA Joao Carlos | 13.47 | 13.47 | |
| 6 | 1804 | GBR | CLARKE Lawrence | 13.33 | 13.33 | |
| 7 | 3042 | TRI | DAVIS Wayne | 13.37 | 13.37 | |
| 8 | 2081 | IRI | ASGARI Rohollah | 13.5 | 13.5 | |
| 9 | 2185 | JAM | RILEY Andrew | 13.19 | 13.19 | |
| HEAT 3 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 1 | 1110 | BAH | SANDS Shamar | 13.38 | 13.56 | |
| 2 | 1750 | FRA | DOUCOURE Ladji | 12.97 | 13.37 | |
| 3 | 2445 | MAD | ALI Kame | 14.61 | 14.61 | |
| 4 | 1477 | CUB | ORTEGA Orlando | 13.09 | 13.09 | |
| 5 | 1829 | GBR | POZZI Andrew | 13.34 | 13.34 | |
| 6 | 2827 | RUS | SHABANOV Konstantin | 13.35 | 13.57 | |
| 7 | 3050 | TRI | THOMAS Mikel | 13.48 | 13.48 | |
| 8 | 2182 | JAM | PARCHMENT Hansle | 13.18 | 13.18 | |
| 9 | 1890 | GER | BALNUWEIT Erik | 13.49 | 13.5 | |
| HEAT 5 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 1 | 2127 | ITA | ABATE Emanuele | 13.28 | 13.28 | |
| 2 | 1363 | CHN | XIE Wenjun | 13.42 | 13.42 | |
| 3 | 1125 | BAR | BRATHWAITE Ryan | 13.14 | 13.29 | |
| 4 | 2038 | HON | BENNETT Ronald | 13.8 | 13.82 | |
| 5 | 2805 | RUS | DREMIN Aleksey | 13.51 | 13.83 | |
| 6 | 2044 | HUN | KISS Daniel | 13.32 | 13.53 | |
| 7 | 3236 | USA | Aries Merritt | 12.93 | 12.93 | |
| 8 | 2028 | HAI | JULMIS Jeffrey | 13.5 | 13.53 | |
| 9 | 2183 | JAM | PHILLIPS Richard | 13.39 | 13.43 |
Like our Facebook page https://www.facebook.com/jamaicaobserver
Follow us on Twitter https://twitter.com/JamaicaObserver
Other Stories
AR-15 rifle found in Gregory Park yard
Spanish Town man chopped to death
Cop's split-second choice ended with NY student dead
Guyana launches 'I Paid a Bribe' website to tackle corruption
Person-of-Interest 'Mansaw' surrenders to police
Cayman Islands general election Wednesday
T&T police find severed head at racetrack
15-y-o 'Man Head' of Rock Hall missing
Debt crisis high among issues at CDB annual meeting
Earthquake felt in eastern Jamaica
Firearm seized downtown Kingston
Youth arrested after Toots injured in US
Man accused of killing Jamaican 14-y-o thought she was pregnant - NYPD
Two 15-y-o Kingston 11 girls reported missing
Jamaica concerned about inactive private sector representation at CARICOM
Volvo, Rivoli one-all in Premier League play-off
Toots struck with bottle during performance


