Sport
Williams to contest women's 100m hurdles at 1:15 pm
Tuesday, August 07, 2012
She will run out of lane three in heat one, next to Olympic champion Dawn Harper.
Williams has a personal best of 12.78 seconds in this event.
See start lists below:
| Heat 1 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 1311 | CAN | HOLDER Nikkita | 12.8 | 12.8 | |
| 3 | 2212 | JAM | WILLIAMS Shermaine | 12.78 | 12.78 | |
| 4 | 3293 | USA | Dawn Harper | 12.47 | 12.65 | |
| 5 | 1202 | BLR | TALAY Alina | 12.71 | 12.71 | |
| 6 | 1093 | AUT | SCHROTT Beate | 12.82 | 12.82 | |
| 7 | 1789 | FRA | OKORI Reina-Flor | 12.65 | 12.72 | |
| 8 | 1955 | GER | NYTRA Carolin | 12.57 | 12.74 | |
| 9 | 2857 | RUS | GALITSKAYA Ekaterina | 12.78 | 12.78 | |
| Heat 2 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 2871 | RUS | KONDAKOVA Yuliya | 12.79 | 12.93 | |
| 3 | 2109 | IRL | O'ROURKE Derval | 12.65 | 12.91 | |
| 4 | 3301 | USA | Lolo Jones | 12.43 | 12.68 | |
| 5 | 1143 | BEL | BERINGS Eline | 12.94 | 12.95 | |
| 6 | 1324 | CAN | ZELINKA Jessica | 12.65 | 12.65 | |
| 7 | 1079 | AUS | Sally Pearson | 12.28 | 12.4 | |
| 8 | 1872 | GBR | PORTER Tiffany | 12.56 | 12.65 | |
| 9 | 1117 | BAH | KEMP Ivanique | 13.13 | 13.13 | |
| Heat 3 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 1147 | BEL | ZAGRE Anne | 12.79 | 12.79 | |
| 3 | 1960 | GER | ROLEDER Cindy | 12.91 | 12.91 | |
| 4 | 2853 | RUS | DEKTYAREVA Tatyana | 12.68 | 12.81 | |
| 5 | 3324 | USA | Kellie Wells | 12.5 | 12.54 | |
| 6 | 3102 | TUR | YANIT Nevin | 12.61 | 12.61 | |
| 7 | 1309 | CAN | GEORGE Phylicia | 12.72 | 12.72 | |
| 8 | 2149 | ITA | CARAVELLI Marzia | 12.85 | 12.85 | |
| 9 | 1543 | CZE | SKROBAKOVA Lucie | 12.73 | 13.01 |
Home | Lifestyle | Teenage | Regional | Environment | Editorial | Columns | Career | Food | All Woman | Letters | Auto | Video | Weather | Contact Us
Mobile | View Standard Version
Terms and Conditions | Privacy Policy
Subscribe to our RSS Feeds
Follow us on Twitter!