- HOME
- |
- NEWS
- |
- SCHEDULE
- |
- TEAM JAMAICA
- |
- PHOTOS
- |
- VIDEOS
- |
- SUPPLEMENT
- |
- www.jamaicaobserver.com
Smith, Williams to contest triple jump final tomorrow
Saturday, August 04, 2012
KINGSTON, Jamaica- Trecia Smith and Kimberley Williams will both vie for a podium place in the women's triple jump finals tomorrow.
Smith qualified with a jump of 14.31m and Williams with 14.53m during the qualifying round on Friday .
The event is scheduled for 1:35 pm.
See full start list here:
| FINAL | |||||
| ORDER | BIB | NOC | ATHLETE | PB | SB |
| 1 | 2876 | RUS | LEBEDEVA Tatyana | 15.36 | 14.68 |
| 2 | 3167 | UKR | KNYAZYEVA Hanna | 14.71 | 14.71 |
| 3 | 2210 | JAM | WILLIAMS Kimberly | 14.53 | 14.53 |
| 4 | 2996 | SVK | VELDAKOVA Dana | 14.51 | 14.36 |
| 5 | 2205 | JAM | SMITH Trecia | 15.16 | 14.31 |
| 6 | 2937 | SLO | SESTAK Marija | 15.08 | 14.26 |
| 7 | 1432 | COL | IBARGUEN Caterine | 14.99 | 14.95 |
| 8 | 2287 | KAZ | RYPAKOVA Olga | 15.25 | 14.84 |
| 9 | 2900 | RUS | VALYUKEVICH Victoria | 14.85 | 14.64 |
| 10 | 1847 | GBR | ALDAMA Yamile | 15.29 | 14.82 |
| 11 | 1504 | CUB | SAVIGNE Yargeris | 15.28 | 14.55 |
| 12 | 3186 | UKR | SALADUHA Olha | 14.99 | 14.99 |
| Rank | Country | Total |
|||
1 |
United States | 46 |
29 |
29 |
104 |
2 |
China | 38 |
27 |
22 |
87 |
3 |
Great Britain | 29 |
17 |
19 |
65 |
4 |
Russian Fed. | 24 |
25 |
33 |
82 |
5 |
South Korea | 13 |
8 |
7 |
28 |