Police seize two firearms in Kingston 11 11:01 AM
Met Service fully prepared for 2013 Hurricane season 10:33 AM
Police fatally shoot man in Santa Cruz 9:38 AM
Fraser-Pryce wins Shanghai 100m, Jeter injured 9:25 AM
Sport
Men's 100m semi-finals today
Sunday, August 05, 2012
KINGSTON, Jamaica- The men's 100m semi-finals are scheduled for 1:45 pm today.
Triple world record holder and Olympic champion Usain Bolt, former world record holder Asafa Powell and world leader Yohan "The Beast" Blake will go up against the likes of Americans Tyson Gay, Justin Gatlin and Ryan Bailey.
The Jamaican/American rivalry will be played outin the three semi-finals as Powell will take on long time rival Gatlin, Blake will go head to head with Gay and Bolt will tackle Bailey.
See start list here:
| SEMIFINAL 1 | |||||
| LANE | BIB | NOC | ATHLETE | PB | SB |
| 2 | 2547 | NED | MARTINA Churandy | 9.93 | 10.18 |
| 3 | 1797 | GAM | SANNEH Suwaibou | 10.21 | 10.21 |
| 4 | 2184 | JAM | Asafa Powell | 9.72 | 9.85 |
| 5 | 1769 | FRA | VICAUT Jimmy | 10.07 | 10.11 |
| 6 | 1401 | CIV | MEITE Ben Youssef | 10.06 | 10.06 |
| 7 | 3216 | USA | Justin Gatlin | 9.8 | 9.8 |
| 8 | 3038 | TRI | BLEDMAN Keston | 9.86 | 9.86 |
| 9 | 1805 | GBR | DASAOLU James | 10.09 | 10.13 |
| SEMIFINAL 2 | |||||
| LANE | BIB | NOC | ATHLETE | PB | SB |
| 2 | 2919 | SKN | ADAMS Antoine | 10.1 | 10.1 |
| 3 | 1360 | CHN | SU Bingtian | 10.16 | 10.19 |
| 4 | 2170 | JAM | Usain Bolt | 9.58 | 9.76 |
| 5 | 1803 | GBR | CHAMBERS Dwain | 9.97 | 10.02 |
| 6 | 1016 | ANT | BAILEY Daniel | 9.91 | 10.1 |
| 7 | 3205 | USA | Ryan Bailey | 9.88 | 9.88 |
| 8 | 3051 | TRI | Richard Thompson | 9.85 | 9.96 |
| 9 | 3365 | ZAM | PHIRI Gerald | 10.06 | 10.16 |
| SEMIFINAL 3 | |||||
| LANE | BIB | NOC | ATHLETE | PB | SB |
| 2 | 1327 | CAY | HYMAN Kemar | 9.95 | 9.95 |
| 3 | 3049 | TRI | SORRILLO Rondel | 10.03 | 10.03 |
| 4 | 3217 | USA | Tyson Gay | 9.69 | 9.86 |
| 5 | 2241 | JPN | YAMAGATA Ryota | 10.07 | 10.07 |
| 6 | 2169 | JAM | Yohan Blake | 9.75 | 9.75 |
| 7 | 1809 | GBR | GEMILI Adam | 10.05 | 10.05 |
| 8 | 1098 | BAH | ATKINS Derrick | 9.91 | 10.09 |
| 9 | 1303 | CAN | WARNER Justyn | 10.09 | 10.09 |
Other Stories
Top Jamaica high schools for adidas Grand Prix
St Andrew reign - Portland unseated as school parish champs
'Tuffy' tops 'em all - Flambouyant striker, H'View steal awards spotlight
'Sub Zero' pummels 'Bus Boy' for easy win
VCB leads J'cans to NY Adidas Grand Prix
Prep school development meet on today
Tru-Juice calls Jamaicans to run for a cause
Rio Cobre to flow in Gerry Skelton
Two Jamaican teams for CACBF Championships
Catherine's Peak, Western Sports to sponsor One-Day Challenge
Orb favoured to take Preakness, set up Triple try
SVL Major, Minor League Netball finals on today
CC perfect in preliminary round basketball
Another cricketer suspended in spot-fixing case
USADA chief says UCI let clean athletes down
Top golfers named for National Trials
AP Source: CK Wu tells Rogge he'll seek presidency
Brazil to deliver last stadium ahead of Confed Cup
Atletico clip Real for Copa del Rey


