Bayern Munich wins Champions League final 2-1 4:07 PM
Dwayne Smith fined ten percent of IPL match fee 3:56 PM
Budget cuts will affect Hanover health services - official 3:19 PM
Braithwaite clocks season’s best in 110m hurdle win 8:40 AM
Gay clocks 10.02 to win Diamond League 100m 8:05 AM
VCB romps NY Diamond League 200m 12:50 PM
Sport
Paralympic Games medals table
Monday, September 10, 2012
LONDON, England (AFP) - Final medals table at the end of the 2012 Paralympic Games yesterday:
Gold Silver Bronze Total
China 95 71 65 231
Russia 36 38 28 102
Great Britain 34 43 43 120
Ukraine 32 24 28 84
Australia 32 23 30 85
United States 31 29 38 98
Brazil 21 14 8 43
Germany 18 26 22 66
Poland 14 13 9 36
Netherlands 10 10 19 39
Iran 10 7 7 24
South Korea 9 9 9 27
Italy 9 8 11 28
Tunisia 9 5 5 19
Cuba 9 5 3 17
France 8 19 18 45
Spain 8 18 16 42
South Africa 8 12 9 29
Ireland 8 3 5 16
Canada 7 15 9 31
New Zealand 6 7 4 17
Nigeria 6 5 2 13
Mexico 6 4 11 21
Japan 5 5 6 16
Belarus 5 2 3 10
Algeria 4 6 9 19
Azerbaijan 4 5 3 12
Egypt 4 4 7 15
Sweden 4 4 4 12
Austria 4 3 6 13
Thailand 4 2 2 8
Finland 4 1 1 6
Switzerland 3 6 4 13
Hong Kong 3 3 6 12
Norway 3 2 3 8
Belgium 3 1 3 7
Morocco 3 0 3 6
Hungary 2 6 6 14
Serbia 2 3 0 5
Kenya 2 2 2 6
Slovakia 2 1 3 6
Czech Republic 1 6 4 11
Turkey 1 5 4 10
Greece 1 3 8 12
Israel 1 2 5 8
United Arab Emirates 1 1 1 3
Latvia 1 1 0 2
Namibia 1 1 0 2
Romania 1 1 0 2
Denmark 1 0 4 5
Angola 1 0 1 2
Bosnia-Hercegovina 1 0 0 1
Chile 1 0 0 1
Fiji 1 0 0 1
Iceland 1 0 0 1
Jamaica 1 0 0 1
Macedonia 1 0 0 1
Croatia 0 2 3 5
Bulgaria 0 2 1 3
Iraq 0 2 1 3
Colombia 0 2 0 2
Argentina 0 1 4 5
Portugal 0 1 2 3
Taiwan 0 1 2 3
Malaysia 0 1 1 2
Singapore 0 1 1 2
Saudi Arabia 0 1 0 1
Cyprus 0 1 0 1
Ethiopia 0 1 0 1
India 0 1 0 1
Uzbekistan 0 1 0 1
Slovenia 0 1 0 1
Venezuela 0 0 2 2
Indonesia 0 0 1 1
Sri Lanka 0 0 1 1
Other Stories
Strong Jamaican contingent for today’s Adidas Grand Prix meet
Tappa pleased - Showers praise on Boyz after 0-0 result...
Moncrieffe too much for Holmes
Good, but not good enough for Spurs — AVB
WICB announces Confident Group as team sponsor
Right decision to head home — Tappa
Thompson opens Seafreight National Amateur Golf Champs with a bang
Junior Squash champs shine at Hi-Lyte Tourney
Jamalco on top in Berger Paints Super League netball
UEFA instructor for JFF/Advanced Level II coaching course
Belgium Blockers remain unbeaten
Kingston Bookshop cop One-Day Challenge trophy
PHOTO: Malouda's here for CL Final
Hover Craft to land Lotto Classic
President reports progress on reforming CONCACAF
Timeforarms lands 'Bob' Mayall feature
Sreesanth denies spot-fixing in Indian T20 case
Ramdin says T20s won't hamper WI's chances


