Fraser-Pryce wins Shanghai 100m, Jeter injured 9:25 AM
Weir wins Shanghai Diamond League 200m 8:23 AM
VCB leads strong regional showing in NY Grand Prix 7:48 PM
$34m earmarked to fix Black River seawall 7:35 PM
J$98.99 to one US dollar 4:49 PM
Toyota Ja Ravs up sales 4:29 PM
Sport
Parchment, Phillips to contest 110m hurdles semi-finals tomorrow
Tuesday, August 07, 2012 | 11:24 AM
KINGSTON, Jamaica- Hurdlers Hansle Parchment and Richard Phillips will compete in the 110m hurdles semi-finals tomorrow at 1:15 pm.
Parchment placed second in his heat this morning in 13.32 seconds while Phillips qualified as one of the fastest losers after finishing fifth in 13.47 seconds.
Former world record holder and Olympic champion Liu Xiang from China crashed into the first hurdle this morning, hurting himself and ending his Olympic dream.
See start list below:
| Semifinals 1 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 3042 | TRI | DAVIS Wayne | 13.37 | 13.37 | |
| 3 | 1748 | FRA | DARIEN Garfield | 13.15 | 13.15 | |
| 4 | 1804 | GBR | CLARKE Lawrence | 13.33 | 13.33 | |
| 5 | 3246 | USA | RICHARDSON Jason | 12.98 | 12.98 | |
| 6 | 1477 | CUB | ORTEGA Orlando | 13.09 | 13.09 | |
| 7 | 1979 | GRE | DOUVALIDIS Konstadinos | 13.37 | 13.37 | |
| 8 | 1136 | BEL | DEGHELT Adrien | 13.5 | 13.5 | |
| 9 | 2548 | NED | SEDOC Gregory | 13.37 | 13.45 | |
| Semifinals 2 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 1 | 2183 | JAM | PHILLIPS Richard | 13.39 | 13.43 | |
| 2 | 1421 | COL | VILLAR Paulo | 13.27 | 13.55 | |
| 3 | 1740 | FRA | BASCOU Dimitri | 13.34 | 13.34 | |
| 4 | 1125 | BAR | BRATHWAITE Ryan | 13.14 | 13.23 | |
| 5 | 2572 | NGR | NURUDEEN Selim | 13.51 | 13.51 | |
| 6 | 1840 | GBR | TURNER Andrew | 13.22 | 13.41 | |
| 7 | 3236 | USA | MERRITT Aries | 12.93 | 12.93 | |
| 8 | 2827 | RUS | SHABANOV Konstantin | 13.35 | 13.57 | |
| 9 | 1363 | CHN | WENJUN XIE | 13.42 | 13.42 | |
| Semifinals 2 | ||||||
| LANE | BIB | NOC | ATHLETE | PB | SB | |
| 2 | 2127 | ITA | ABATE Emanuele | 13.28 | 13.28 | |
| 3 | 1750 | FRA | DOUCOURE Ladji | 12.97 | 13.37 | |
| 4 | 2829 | RUS | SHUBENKOV Sergey | 13.09 | 13.09 | |
| 5 | 2182 | JAM | PARCHMENT Hansle | 13.18 | 13.18 | |
| 6 | 2781 | RSA | FOURIE Lehann | 13.44 | 13.49 | |
| 7 | 1478 | CUB | ROBLES Dayron | 12.87 | 13.18 | |
| 8 | 1162 | BLR | LYNSHA Maksim | 13.46 | 13.47 | |
| 9 | 3245 | USA | Jeff Porter | 13.08 | 13.08 | |
Other Stories
Top Jamaica high schools for adidas Grand Prix
St Andrew reign - Portland unseated as school parish champs
'Tuffy' tops 'em all - Flambouyant striker, H'View steal awards spotlight
'Sub Zero' pummels 'Bus Boy' for easy win
VCB leads J'cans to NY Adidas Grand Prix
Prep school development meet on today
Tru-Juice calls Jamaicans to run for a cause
Rio Cobre to flow in Gerry Skelton
Two Jamaican teams for CACBF Championships
Catherine's Peak, Western Sports to sponsor One-Day Challenge
Orb favoured to take Preakness, set up Triple try
SVL Major, Minor League Netball finals on today
CC perfect in preliminary round basketball
Another cricketer suspended in spot-fixing case
USADA chief says UCI let clean athletes down
Top golfers named for National Trials
AP Source: CK Wu tells Rogge he'll seek presidency
Brazil to deliver last stadium ahead of Confed Cup
Atletico clip Real for Copa del Rey


