Wires run four miles in St James electricity theft 6:57 PM
13-y-o St James student stabbed to death 6:17 PM
Quarter of the JCF members will soon have degrees 5:26 PM
MOCA to spearhead crime reduction — Bunting 5:01 PM
Tropical Storm Barry forms off Mexican coast 2:50 PM
Police seek witness in St Ann court case 2:50 PM
Sport
Top 10 Jockeys
Friday, September 14, 2012
Name 1st 2nd 3rd 4th 5th 6th Unpl Rides Stakes Earned
1 DANE NELSON 93 84 54 37 34 24 70 396 $48,270,150
2 DICK CARDENAS 67 68 54 45 31 18 58 341 $40,961,025
3 SHANE ELLIS 54 34 23 30 22 17 39 219 $33,234,350
4 OMAR WALKER 55 32 49 29 24 19 62 270 $29,257,650
5 PAUL FRANCIS 33 32 28 38 29 31 77 268 $19,176,725
6 RICHARD MITCHELL 21 19 23 26 18 21 114 242 $11,537,175
7 ANDRE' MARTIN 19 19 22 15 15 23 76 189 $10,292,700
8 RICHARD MAIRS 17 21 16 16 22 17 92 201 $9,342,100
9 WINSTON GRIFFITHS OD 14 14 4 7 2 1 7 49 $7,865,700
10 AARON CHATRIE 9 21 27 20 26 21 57 181 $7,859,475
Top 10 Breeders
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1 HAM STABLES LTD 53 43 46 39 33 30 112 356 $36,453,250
2 ORANGE VALLEY ESTATES LTD 29 43 25 19 23 18 89 246 $18,129,925
3 HENRY W JAGHAI OD,JP 27 17 21 34 28 29 103 259 $12,606,400
4 CARL D ANDERSON 24 28 26 28 19 24 122 271 $11,960,850
5 LORENZO B ROBINSON 18 11 21 12 20 19 59 160 $9,692,750
6 YS (1955) LTD 15 17 13 13 11 16 34 119 $7,891,300
7 MARK & SUSAN WATES 7 10 8 4 11 9 43 92 $7,418,050
8 RENTALS & MORE LTD 12 16 6 14 9 19 45 121 $6,865,475
9 ARGYLL FARMS LTD 11 18 10 8 9 10 33 99 $6,232,175
10 RUTH HUSSEY 10 12 8 13 10 7 52 112 $5,605,350
Top 10 Trainers
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1 WAYNE DACOSTA 46 50 40 29 36 23 48 272 $34,538,025
2 ANTHONY NUNES 38 42 40 34 21 17 52 244 $26,420,050
3 GARY SUBRATIE 32 28 30 27 29 27 56 229 $20,278,250
4 SPENCER CHUNG 14 6 2 2 2 6 6 38 $13,262,550
5 FITZROY GLISPIE 16 23 14 21 7 11 36 128 $11,278,875
6 PHILIP FEANNY OD 17 21 9 10 11 6 29 103 $10,988,900
7 RICHARD AZAN 14 7 16 16 8 8 26 95 $8,026,150
8 LAWRENCE FREEMANTLE 14 11 10 8 11 10 46 110 $6,905,500
9 HOWARD JAGHAI 11 15 12 8 9 7 34 96 $6,799,475
10 CARL ANDERSON 10 21 13 15 10 10 55 134 $6,570,550
Top 10 Owners
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1 MICHAEL BERNARD 15 12 16 13 17 15 25 113 $9,416,750
2 ROBERT F CHUNG & WP V CHUNG 6 0 0 0 0 0 1 7 $8,785,850
3 WILBERT BAGWANDEEN 12 15 15 6 7 5 21 81 $7,105,300
4 CARL ANDERSON 10 21 13 14 10 10 55 133 $6,549,500
5 ELITE BLOODSTOCK LIMITED 11 7 14 9 8 7 24 80 $6,440,650
6 DONALD WEHBY 5 3 5 3 1 3 14 34 $5,539,600
7 THE PROSPECTORS 4 5 6 2 4 4 10 35 $4,276,400
8 HARRY PARSARD 9 6 4 4 5 2 14 44 $4,269,950
9 RAYMOND ROUSSEAU 1 3 0 0 0 1 0 5 $4,258,100
10 ALEXANDER HABER 5 2 0 2 1 0 4 14 $4,163,400
Other Stories
VCB's positive test a minor offence –IAAF
VCB camp speaks out as star accepts provisional suspension
Chanderpaul out, Pomersbach in
Intercol names reduced team to World University Games
England, South Africa hunt Champions Trophy final berth
CONCACAF proposes Caribbean confab on sports tourism
Jamaican U-19 volleyballers denied US transit visas
Prep school TT finals on today
Beach volleyball players denied US visas
Heat beats Spurs 103-100 in OT; on to Game 7
More media coverage expected for Paralympics
Brazil face desperate Mexico in Confed Cup
Iran, South Korea, Australia scramble into Brazil WCup
World Cup-chasing Ethiopia, Togo accused of using suspended players
Spain outclass Italy to lift European Under-21 title
VCB suspended from competition
Gayle's double ton propels Kensingston to big win
O’Hara expects to run faster at World Youth Champs


