Tax employee charged for missing motor vehicle documents 6:48 PM
Internet cable from Cuba to Jamaica comes online 6:24 PM
Authorities probe the deaths of 12 babies at Belize hospital 6:01 PM
Two men arrested in Portland shotgun find 5:48 PM
Guyana debates whether to allow cross-dressing 3:54 PM
Bravo's Super Kings march into IPL final 2:59 PM
Sport
Women's 100m semi-finals start list
Jamaica Observer
Saturday, August 04, 2012 | 1:04 PM
KINGSTON, Jamaica — The women's 100m semi finals will take place at 1:35pm today.
The Jamaican Trio Veronica Campbell-Brown, Shelly-Ann Fraser-Pryce and Kerron Stewart will go up against the likes of Americans sprinters Carmelita Jeter and Allyson Felix and Nigerian Blessing Okagbare.
See the start lists below:
| SEMIFINAL 1 | |||||
| LANE | BIB | NOC | ATHLETE | PB | SB |
| 2 | 1869 | GBR | OYEPITAN Abiodun | 11.17 | 11.21 |
| 3 | 3179 | UKR | POVH Olesya | 11.08 | 11.08 |
| 4 | 2194 | JAM | CAMPBELL-BROWN Veronica | 10.76 | 10.82 |
| 5 | 3058 | TRI | HACKETT Semoy | 11.04 | 11.04 |
| 6 | 3299 | USA | JETER Carmelita | 10.64 | 10.81 |
| 7 | 1247 | BRA | SANTOS Rosangela | 11.21 | 11.21 |
| 8 | 2125 | ISV | JONES-FERRETTE Laverne | 11.07 | 11.07 |
| 9 | 1796 | GAB | ZANG MILAMA Ruddy | 11.03 | 11.03 |
| SEMIFINAL 2 | |||||
| LANE | BIB | NOC | ATHLETE | PB | SB |
| 2 | 1114 | BAH | FERGUSON Sheniqua | 11.07 | 11.07 |
| 3 | 2605 | NOR | OKPARAEBO Ezinne | 11.14 | 11.14 |
| 4 | 3287 | USA | FELIX Allyson | 10.92 | 10.92 |
| 5 | 3055 | TRI | BAPTISTE Kelly-Ann | 10.84 | 10.86 |
| 6 | 2197 | JAM | FRASER-PRYCE Shelly-Ann | 10.7 | 10.7 |
| 7 | 1268 | BUL | LALOVA Ivet | 10.77 | 11.06 |
| 8 | 2277 | KAZ | BLUDOVA Olga | 11.12 | 11.12 |
| 9 | 2578 | NGR | ASUMNU Gloria | 11.03 | 11.13 |
| SEMIFINAL 3 | |||||
| LANE | BIB | NOC | ATHLETE | PB | SB |
| 2 | 3053 | TRI | AHYE Michelle-Lee | 11.19 | 11.19 |
| 3 | 2433 | LTU | GRINCIKAITE Lina | 11.19 | 11.19 |
| 4 | 1791 | FRA | SOUMARE Myriam | 11.07 | 11.07 |
| 5 | 1402 | CIV | AHOURE Murielle | 10.99 | 10.99 |
| 6 | 3306 | USA | MADISON Tianna | 10.96 | 10.96 |
| 7 | 2584 | NGR | OKAGBARE Blessing | 10.93 | 10.93 |
| 8 | 2207 | JAM | STEWART Kerron | 10.75 | 10.94 |
| 9 | 1963 | GER | SAILER Verena | 11.05 | 11.05 |
Full Schedule:
Other Stories
German-born midfielder/defender Gordon ready to shore up Reggae Boyz
Stringent safety and security measures for Reggae Boyz WCQ in June
British journalist pens Lara's biography
Wizards suffer two losses in NBL
August Town aim for second win in NPL play-offs
Gibson confident of West Windies chances as camp opens in Barbados
Donald Quarrie top 18th MultiCare Champs
FINAL RACING PROGRAMME FOR MAY 23, 2013
Federation hints at probe to uncover missing funds
Rough road to Brazil but Tappa remains upbeat
Shelly-Ann launches Pocket Rocket Foundation
Spanish Town edge Duhaney Park for Minor League trophy
VMBS U13 semi-finalists to be decided today
Walsh to be honoured at Wray & Nephew Contender
16-y-o emerges Champion for at WATA/Nuttall 5K
PHOTO: FLOW 'Ballers Read Across Jamaica
JAAA to decide on 'Worlds' training camp


