We are here win: Tottenham Hotspur send warning to Boyz 8:19 AM
Cayman Islands general election today 7:52 AM
9,000 houses for low-income earners 7:38 PM
Tax employee charged for missing motor vehicle documents 6:48 PM
New Act coming to deal with squatting - Housing Ministry 6:14 PM
Authorities probe the deaths of 12 babies at Belize hospital 6:01 PM
Sport
Women's 400m hurdles-Lane Draw
Sunday, August 05, 2012 | 5:37 PM
Three Jamaican women will contest the women's 400m hurdles semifinals down for tomorrow.
Defending champion Melanie Walker, Kaliese Spencer and Nickiesha Wilson will compete in the event that begins at 2:15pm.
See the lane draws below.
| SEMIFINAL 1 |
|
|
| |
| BIB | NOC | ATHLETE | PB | SB |
| 1068 | AUS | BODEN Lauren | 55.25 | 55.45 |
| 1146 | BEL | OUEDRAOGO Elodie | 55.29 | 55.39 |
| 3272 | USA | T'erea Brown | 54.72 | 54.72 |
| 2843 | RUS | ANTYUKH Natalya | 52.92 | 53.4 |
| 2214 | JAM | WILSON Nickiesha | 53.97 | 55.5 |
| 1532 | CZE | HEJNOVA Zuzana | 53.29 | 53.96 |
| 2473 | MAR | LAMBARKI Hayat | 55.41 | 55.41 |
| 2720 | POR | BARBOSA Vera | 55.22 | 55.22 |
|
|
|
|
|
| SEMIFINAL 2 |
|
|
| |
| BIB | NOC | ATHLETE | PB | SB |
| 1322 | CAN | WELLS Sarah-Lynn | 55.71 | 55.71 |
| 1551 | DEN | PETERSEN Sara | 55.68 | 55.68 |
| 2206 | JAM | SPENCER Kaliese | 52.79 | 54.02 |
| 3285 | USA | Lashinda Demus | 52.47 | 53.98 |
| 3197 | UKR | YAROSHCHUK Hanna | 54.35 | 54.35 |
| 1877 | GBR | SHAKES-DRAYTON Perri | 53.77 | 53.77 |
| 2852 | RUS | DAVYDOVA Irina | 53.77 | 53.77 |
| 2688 | POL | JESIEN Anna | 53.86 | 55.44 |
|
|
|
|
|
| SEMIFINAL 3 |
|
|
| |
| BIB | NOC | ATHLETE | PB | SB |
| 1540 | CZE | ROSOLOVA Denisa | 54.24 | 54.24 |
| 2256 | JPN | KUBOKURA Satomi | 55.34 | 55.85 |
| 2208 | JAM | WALKER Melaine | 52.42 | 54.44 |
| 3195 | UKR | TITIMETS Hanna | 54.69 | 54.98 |
| 2583 | NGR | ODUMOSU Muizat Ajoke | 54.59 | 54.75 |
| 3310 | USA | Georganne Moline | 54.31 | 54.31 |
| 2851 | RUS | CHURAKOVA Elena | 54.78 | 54.78 |
| 1850 | GBR | CHILD Eilidh | 54.96 | 54.96 |
Other Stories
German-born midfielder/defender Gordon ready to shore up Reggae Boyz
Stringent safety and security measures for Reggae Boyz WCQ in June
British journalist pens Lara's biography
Wizards suffer two losses in NBL
August Town aim for second win in NPL play-offs
Gibson confident of West Windies chances as camp opens in Barbados
Donald Quarrie top 18th MultiCare Champs
We are here win: Tottenham Hotspur send warning to Boyz
FINAL RACING PROGRAMME FOR MAY 23, 2013
Federation hints at probe to uncover missing funds
Rough road to Brazil but Tappa remains upbeat
Shelly-Ann launches Pocket Rocket Foundation
Spanish Town edge Duhaney Park for Minor League trophy
VMBS U13 semi-finalists to be decided today
Walsh to be honoured at Wray & Nephew Contender
16-y-o emerges Champion for at WATA/Nuttall 5K
PHOTO: FLOW 'Ballers Read Across Jamaica


