2015 LEADING HORSES BY STAKES
AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1. SEEKING MY DREAM -c 3 5 5 0 0 0 10 $14,227,800
2. ALI BABA -c 3 4 3 0 2 1 10 $5,402,150
3. PERFECT NEIGHBOUR -h 5 4 2 3 1 1 11 $5,185,350
4. FRANFIELD -c 4 4 3 2 2 1 12 $4,974,950
5. FUTURE KING -c 2 2 2 1 0 0 5 $3,715,650
6. *FORCE DE JOUR -c 4 8 1 3 1 3 16 $3,380,200
7. PUDDY POOH -f 3 3 0 1 1 5 10 $3,355,900
8. SUPERLUMINAL -c 3 3 1 2 1 3 10 $3,244,350
9. KRONUS -c 3 2 3 1 1 1 8 $3,198,250
10. TYPEWRITER -h 6 1 2 1 1 0 5 $3,112,500
2015 LEADING JOCKEYS BY WINS
1st 2nd 3rd Mounts
1. ELLIS, SHANE G 83 67 51 364
2. HALLEDEEN, ROBERT A 72 61 56 379
3. WALKER, OMAR D 60 64 49 387
4. FRANCIS, PAUL A 52 43 30 321
5. NELSON, DANE D 43 36 41 221
6. MUIR, SHAMAREE D 43 42 52 382
7. CHATRIE, AARON S 38 52 41 327
8. HENRY, WESLEY E 37 38 28 245
9. ERWIN, JEVVANNE R 36 42 51 325
10. WHITE, O’BRIEN A 20 19 34 249
2015 LEADING TRAINERS BY STAKES
1ST 2ND 3RD STARTS STAKES ($)
1. DACOSTA, WAYNE A 67 57 46 343 $65,068,650
2. AZAN, RICHARD N 33 23 27 165 $26,891,050
3. NUNES, ANTHONY C 42 35 39 287 $25,689,450
4. PARSARD, HARRY 30 22 22 180 $21,819,500
5. SUBRATIE, GARY A 20 25 37 202 $15,916,750
6. LYNCH, PATRICK T 26 26 18 228 $15,757,200
7. FEANNY, PHILIP M 23 16 3 87 $15,182,750
8. GLISPIE, FITZROY 17 14 8 118 $11,597,300
9. DARBY, RYAN O 20 19 18 178 $9,898,000
10. PLUMMER, DONOVAN 19 17 22 160 $9,702,600
2015 LEADING OWNERS BY STAKES
WinningHorses RacesWon Starts Stakes ($)
1. ELITE BLOODSTOCK LIMITED 9 16 103 $15,123,150
2. DERRICK SMITH 1 5 10 $14,227,800
3. P. J. K TEAM 7 13 91 $11,150,500
4. ALFRED A. LEE & JEFFREY S. MORDECAI 2 6 16 $8,901,000
5. CARLTON WATSON 12 15 112 $8,436,750
6. CARL ANDERSON 11 16 132 $8,351,150
7. O’SHAUN CONNECTION 14 18 79 $8,244,150
8. WINSTON KONG 3 7 27 $7,139,100
9. HAMARK FARMS 6 12 52 $7,059,900
10. STEPHAN NARINESINGH 9 11 91 $6,946,000
2015 LEADING BREEDERS BY STAKES
Winning Horses RacesWon Starts Stakes($)
1. HAM STABLES LTD. 41 74 506 $43,299,900
2. Y.S. (1955) LTD. 22 49 294 $36,770,700
3. JAGHAI O.D., J.P., HENRY WILLIAM 24 38 306 $18,241,300
4. ORANGE VALLEY ESTATES LTD. 17 24 347 $18,070,350
5. SHERMAN CLACHAR & NORMAN GORDON 1 5 10 $14,227,800
6. ARGYLL FARMS LTD. 12 22 188 $13,232,300
7. CARL D. ANDERSON 17 25 273 $13,033,250
8. PHILIP A. AZAR 12 21 267 $10,740,300
9. LORENZO B. ROBINSON 9 14 216 $9,948,950
10. MARK & SUSAN WATES 6 14 95 $9,693,450
2015 LEADING GROOMS BY WINS
1st 2nd 3rd Starts
1. HALL, KHARIM A 18 14 20 132
2. WYNTER, IAN J 17 15 11 90
3. HALL, FERRON G 14 9 9 79
4. MALCOLM, WAYNE L 13 6 11 60
5. GARIB, CLESTON A 13 5 9 79
6. TURNER, ANDRE S 13 8 5 55
7. SHAW, DELROY A 12 13 13 102
8. THOMAS, FRANKLYN R 10 7 11 87
9. LAMIE, HERON D 10 8 7 69
10. HOOKE, ANDRIC K 10 9 3 48