STATISTICS
2016 LEADING HORSES – STAKES
59 Racedays – 611 Races Up to 17/10/2016 inclusive
AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1. ORPHEUS -c 3 4 3 1 0 1 9 $6,479,100
2. BIGDADDYKOOL -c 3 3 2 2 1 0 8 $5,703,150
3. NUCLEAR AFFAIR -f 3 4 1 1 0 2 8 $4,365,950
4. A THOUSAND STARS -f 3 2 3 0 1 4 10 $3,303,600
5. UNBREAKABLE -c 5 8 4 1 1 3 17 $3,105,200
6. BUZZ NIGHTMARE -c 4 5 0 0 1 0 6 $2,982,300
7. *BRAWN -c 4 4 2 5 4 2 17 $2,726,500
8. SEEKING MY DREAM -c 4 4 1 0 0 1 6 $2,723,300
9. FUTURE KING -c 3 1 1 2 0 1 5 $2,628,850
10. CHACE THE GREAT -c 3 4 2 1 0 1 8 $2,535,850
2016 LEADING JOCKEYS – WINS
59 Racedays – 611 Races up to 17/10/2016 inclusive
1st 2nd 3rd Mounts Stakes ($)
1. WALKER, OMAR D 58 42 19 242 $33,438,150
2. CHATRIE, AARON S 42 37 47 288 $25,141,000
3. HARVEY, BEBETO D 42 37 26 257 $22,523,650
4. ELLIS, SHANE G 41 41 25 224 $28,030,250
5. DAWKINS, DANE 38 35 21 282 $20,561,050
6. PATTERSON, JAVANIEL R 33 24 32 295 $16,796,650
7. HALLEDEEN, ROBERT A 31 34 41 226 $24,131,150
8. STEADMAN, LINTON L 30 25 37 228 $20,406,550
9. POTTINGER, HAKEEM A 30 28 38 255 $17,178,500
10. NELSON, DANE D 27 14 11 96 $14,572,600
2016 LEADING TRAINERS – STAKES
59 Racedays – 611 Races up to 17/10/2016 inclusive
1ST 2ND 3RD STARTS STAKES ($)
1. DACOSTA, WAYNE A 61 43 29 316 $42,203,000
2. NUNES, ANTHONY C 38 39 35 321 $32,979,650
3. SUBRATIE, GARY A 23 21 26 156 $17,761,250
4. FEANNY, PHILIP M 20 11 10 97 $13,132,750
5. AZAN, RICHARD N 18 15 15 106 $12,925,000
6. LYNCH, PATRICK T 17 25 21 208 $12,041,400
7. TODD, STEVEN M 22 20 26 216 $11,901,850
8. DARBY, RYAN O 14 21 24 191 $9,418,650
9. CHEN, DWIGHT P 16 14 7 88 $9,315,150
10. GLISPIE, FITZROY 13 14 7 102 $8,824,300
2016 LEADING OWNERS – STAKES
59 Racedays – 611 Races Up to 17/10/2016 inclusive
WinningHorses RacesWon Starts Stakes ($)
1. STEPHAN NARINESINGH 10 17 122 $14,130,650
2. ELIZABETH DACOSTA 8 12 83 $9,439,450
3. MICHROS 2 8 44 $7,557,800
4. ELIAS HALOUTE 2 5 39 $7,400,900
5. CARLTON WATSON 7 13 74 $6,985,500
6. O’SHAUN CONNECTION 8 17 56 $6,944,450
7. HAMARK FARMS 3 6 47 $5,789,750
8. WB RACING 6 7 63 $5,560,550
9. RAPHAEL GORDON 7 7 94 $4,944,100
10. LORENZO ROBINSON 4 7 70 $4,737,000
2016 LEADING BREEDERS – STAKES
59 Racedays – 611 Races up to 17/10/2016 inclusive
Winning
Horses Races Won Starts Stakes($)
1. HAM STABLES LTD. 34 61 462 $42,110,450
2. ORANGE VALLEY ESTATES LTD. 18 25 283 $18,306,100
3. YS (1955) LTD 12 21 166 $16,709,300
4. JAGHAI OD, JP, HENRY WILLIAM 15 22 292 $13,945,950
5. ARGYLL FARMS LTD. 13 20 173 $10,446,650
6. LORENZO B ROBINSON 9 15 190 $10,230,500
7. DACOSTA FARMS LIMITED 7 12 122 $7,400,600
8. EDISON CHAI 5 12 57 $7,085,200
9. EVERGLADES FARMS LTD. 6 10 135 $6,984,550
10. ELIAS HALOUTE 1 4 9 $6,479,100