2019 Diamond Mile contenders
THE 5th RUNNING OFTHE (BG&LC/SVL) DIAMOND MILE (GR.I)PURSE: JMD$14,000,000 – (USD$115,000 approx.)1600 METRESFOR NATIVE-BRED AND IMPORTED THREE-YEAR-OLDS AND UPWARD(TO BE RUN ON SATURDAY, NOVEMBER 9, 2019)
HORSES WGT EARNINGS TRAINERS
1. *SUPREME SOUL 55.0kgs $10,725,900 Anthony Nunes
2. *SHE’S A MANEATER 55.0kgs $7,230,350 Wayne DaCosta
3. *STRANGER DANGER 57.0kgs $3,330,600 Wayne DaCosta
4. *ANOTHER BULLET 57.0kgs $3,167,000 Patrick Lynch
5. TOONA CILIATA 52.0kgs $2,976,000 Anthony Nunes
6. SENTIENT 52.0kgs $2,955,000 Gary Subratie
7. SUPERLUMINAL 54.0kgs $2,601,700 Ian Parsard
8. UNCLE FRANK 54.0kgs $2,252,750 Wayne DaCosta
9. BIGDADDYKOOL 57.0kgs $2,103,650 Anthony Nunes
10. PRINCESS ANNIE 51.5kgs $2,055,000 Wayne DaCosta
11. HOUDINI’S MAGIC 54.0kgs $1,893,750 Anthony Nunes
12. UNCLE VINNIE 54.0kgs $1,553,800 Gary Subratie
13. DRUMMER BOY 54.0kgs $1,248,100 Wayne DaCosta
14. PRINCESS AVA 50.0kgs $1,220,000 Anthony Nunes
15. FAYROUZ 52.0kgs $1,067,400 Anthony Nunes
16. TRICKY ONE 52.0kgs $1,060,000 Anthony Nunes
———————— ALSO ELIGIBLE ————————
17. MONEY MAGNET 53.5kgs $1,045,600 Richard Azan
18. HOVER CRAFT 54.0kgs $880,400 Wayne DaCosta
19. DONTAE 54.0kgs $869,950 Anthony Nunes
20. BRUCE WAYNE 54.0kgs $850,650 Anthony Nunes
21. SUMMER SUN 54.0kgs $728,000 Wayne DaCosta
NO APPRENTICE CLAIM ALLOWED
***SCALE UP 1.0KG***
Released on Monday, November 14, 2019
With Twenty-One (21) Entries
From The Racing Office
NOTE: *DENOTE AUTOMATIC QUALIFIERS