2014 LEADING HORSES – STAKES
25 Racedays – 246 Races Up to 26/04/2014 inclusive
AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1. QUEEN PAULA -f 3 2 1 0 0 1 4 $2,541,600
2. TALENTED TONY K -c 3 2 0 0 0 1 3 $2,281,400
3. RAEVEN RENAE -f 3 2 1 0 0 2 5 $2,263,000
4. BUBBLING ANGELINE -f 3 3 1 1 0 0 5 $2,221,900
5. POTCHEEN -h 5 2 2 1 0 0 5 $1,447,500
6. *PETE’SWILDONE -c 4 3 0 1 0 3 7 $1,373,450
7. RELAMPAGO -c 3 1 3 1 0 0 5 $1,335,700
8. *DOUBLE THE HONEY -h 7 2 1 0 1 2 6 $1,138,250
9. HOVER CRAFT -c 4 3 1 1 0 1 6 $1,109,650
10. BLACK THORN -f 3 1 2 0 0 1 4 $1,105,500
2014 LEADING JOCKEYS – WINS
25 Racedays – 246 Races up to 26/04/2014 inclusive
1st 2nd 3rd Mounts Stakes ($)
1. NELSON, DANE D 33 30 27 162 $16,266,100
2. CARDENAS, DICK D 31 24 16 150 $16,018,850
3. WHITE, O’BRIEN A 20 5 11 101 $7,841,700
4. WALKER, OMAR D 17 16 16 100 $10,106,050
5. FOSTER, ORLANDO O 15 16 9 98 $7,090,100
6. ELLIS, SHANE G 13 10 14 72 $7,849,600
7. SIMPSON, TREVOR W (O.D.) 13 6 13 98 $5,845,450
8. MUIR, SHAMAREE D 11 10 6 89 $5,217,300
9. MITCHELL, RICHARD M 8 10 9 111 $5,157,100
10. FRANCIS, PAUL A 7 8 11 92 $3,989,050
2014 LEADING TRAINERS – STAKES
25 Racedays – 246 Races up to 26/04/2014 inclusive
1ST 2ND 3RD STARTS STAKES ($)
1. DACOSTA, WAYNE A 28 20 12 129 $15,703,900
2. NUNES, ANTHONY C 13 13 7 71 $7,329,450
3. AZAN, RICHARD N 13 10 9 70 $6,905,350
4. FEANNY, PHILIP M 8 5 3 28 $5,335,000
5. DARBY, RYAN O 12 6 15 75 $4,761,550
6. GLISPIE, FITZROY 5 5 3 33 $4,215,950
7. ANDERSON, CARL D 9 8 6 52 $4,189,300
8. PARSARD, IAN S 7 4 2 21 $3,968,750
9. SUBRATIE, GARY A 6 7 9 53 $3,941,400
10. KIRLEW, LORNE G 5 4 0 24 $3,767,000
2014 LEADING OWNERS – STAKES
25 Racedays – 246 Races Up to 26/04/2014 inclusive
Winning Races
Horses Won Starts Stakes ($)
1. ELITE BLOODSTOCK LIMITED 5 10 53 $5,699,100
2. CARLTON WATSON 6 9 52 $4,941,950
3. CARL ANDERSON 3 9 51 $4,156,750
4. HAMARK FARMS 3 9 21 $4,131,050
5. LORENZO ROBINSON 1 3 32 $3,289,400
6. FITZROY GLISPIE & HAYDEN C. THOMAS 1 3 13 $2,954,200
7. JIGZY BLADE 1 3 6 $2,932,000
8. W. B. RACING 2 4 29 $2,562,150
9. O’SHAUN CONNECTION 3 5 51 $2,432,800
10. RAPHAEL GORDON 5 6 36 $2,052,500