JSE top winners and losers for 2016
JUNIOR MARKET WINNERS — NOV 2015 TO NOV 2016
Percentage Gain (J$) Start price. Close price
Honey Bun (1982) Ltd 427.43% 1.13 5.96
Paramount Trading (Jamaica) Ltd 330.23% 0.86 3.70
Cargo Handlers Limited 241.11% 3.60 12.28
AMG Packaging & Paper Company Ltd 208.33% 6.00 18.50
Knutsford Express Services Ltd 122.22% 9.00 20.00
KLE. Group Ltd 102.70% 0.74 1.50
Eppley Ltd 83.75% 2.67 4.90
Consolidated Bakeries (Jamaica) Ltd 73.85% 1.30 2.26
Lasco Distributors Ltd 68.32% 4.04 6.80
Jamaican Teas Ltd 64.00% 2.50 4.10
BIGGEST LOSERS JUNIOR MARKET — NOV 2015 TO NOV 2016
Percentage decline (J$) Start price Close price
Caribbean Producers Jamaica Ltd (45.49%) 5.87 3.20
C2W Music Ltd (34.21%) 0.38 0.25
Sweet River Abattoir & Supplies Company (11.39%) 3.95 3.50
Dolphin Cove Ltd (4.44%) 16.00 15.29
MAIN MARKET WINNERS — NOV 2015 TO NOV 2016
Percentage gain (J$) Start price Close price
Trinidad Cement Ltd 290.00% 15.00 58.50
Palace Amusement (1921) Ltd 124.68% 86.79 195.00
Jamaica Stock Exchange Ltd 105.29% 2.68 5.51
Pulse Investments Ltd 95.00% 2.00 3.90
Jamaica Broilers Group Ltd 75.66% 8.38 14.72
Kingston Wharves Ltd 68.14% 11.30 19.00
GraceKennedy Ltd 66.22% 25.03 41.60
Jamaica Producers Group Ltd 63.17% 5.09 8.30
Berger Paints (Jamaica) Ltd 58.96% 3.46 5.50
Sagicor Group Jamaica Ltd 58.90% 16.23 25.79
MAIN MARKET TOP LOSERS — NOV 2015 TO NOV 2016
Percentage decline (J$) Start price Close price
Cable Wireless Jamaica Ltd (51.92%) 1.56 0.75
1834 Investments Ltd (38.14%) 1.94 1.20
Radio Jamaica Ltd (23.68%) 1.70 1.30
Mayberry Investments Ltd (21.46%) 4.66 3.66
Scotia Investments Jamaica Ltd (14.81%) 33.50 28.54
Ciboney Group Ltd (10.53%) 0.19 0.17
Salada Foods Jamaica itd (3.95%) 8.85 8.50
Information Source: Jamaica Stock Exchange