Supreme Ventures/National Senior Championships Jamaica Athletics Administrative Association National Stadium — 06/30/2016 to 07/03/2016
RESULTS
Women’s 100-Metre Dash
WORLD RECORD: 10.49 W 07/16/1988 Florence Griffith-Joyner
NATIONAL REC: 10.70 N 06/29/2012 SHELLY-ANN FRASER-PRYCE
OLYMPIC QUAL: 11.32 #
Section 1 Finals Wind: 0.3
1 396 Thompson, Elaine 24 Mvp Track Cl 10.70N
2 117 Fraser- Pryce, Shelly Ann 29 Mvp Track Cl 10.93#
3 422 Williams, Christania 21 Utech 10.97#
4 54 Campbell Brown, Veronica 33 11.10#
5 104 Facey, Simone 30 P360 11.11#
6 110 Forbes, Shashalee 19 G.C Foster C 11.17#
7 382 Stewart, Kerron 32 11.26#
8 78 Davis-White, Kali 20 University o 11.37
Women’s 200-Metre Dash
WORLD RECORD: 21.34 W 09/29/1988 Florence Griffith-Joyner
NATIONAL REC: 21.64 N 09/13/1991 MERLENE OTTEY
OLYMPIC QUAL: 23.20 #
Section 1 Finals Wind: -3.1
1 104 Facey, Simone 30 P360 22.65#
2 54 Campbell Brown, Veronica 33 22.80#
3 78 Davis-White, Kali 20 University o 22.94#
4 382 Stewart, Kerron 32 23.52
5 171 Henry-Robinson, Samantha a27 23.60
6 354 Segree, Audra 25 Sprintec Tra 23.61
Women’s 400-Metre Run
WORLD RECORD: 47.60 W 10/06/1985 Marita KOCH
NATIONAL REC: 49.30 N 07/19/2002 LORRAINE FENTON
OLYMPIC QUAL: 52.20 #
Section 1 Finals
1 271 McPherson, Stephenie-Ann 17 Mvp Track Cl 50.04#
2 80 Day, Christine 19 Cameron Blaz 50.29#
3 193 Jackson, Shericka 21 Utech 50.42#
4 433 Williams-Mills, Novlene 32 50.64#
5 266 Mclaughlin-Whilby, Anne i3s0ha Sprintec Tra 51.03#
6 134 Gordon, Chrisann 22 51.09#
7 159 Hall, Patricia 33 Elite Perfor 52.07#
8 408 Walker, Soniqua 21 53.29
Women’s 800-Metre Run
WORLD RECORD: 1:53.28 W 07/26/1983 Jarmila KRATOCHVILOVA
NATIONAL REC: 1:57.88 N 07/21/2006 KENIA SINCLAIR
OLYMPIC QUAL: 2:01.50 #
1 141 Goule, Natoya 23 Adidas 2:00.23#
2 362 Sinclair, Kenia 35 2:01.11#
3 53 Campbell, Simoya 22 Utech 2:02.85
4 195 James, Samantha 21 Cameron Blaz 2:03.77
5 256 McDonald, Kimarra 28 2:03.92
6 143 Graham, Ariah 20 University o 2:07.37
7 212 Kimberly, Chrissani 16 2:11.45
8 194 James, Merrecia 30 2:15.64
Women’s 100-Metre Hurdles
WORLD RECORD: 12.21 W 08/20/1988 Yordanka DONKOVA
NATIONAL REC: 12.45 N 05/24/2003 BRRIGITTE FOSTER-HYLTON
OLYMPIC QUAL: 13.00 #
Finals Wind: 0.9
1 359 Simmonds, Megan 21 Utech 12.79#
2 431 Williams, Shermaine 26 12.90#
3 440 Wilson, Nickiesha 29 12.97#
4 283 Morgan, Monique 30 Shore AC Tra 13.01
5 216 Laing, Kimberley 27 Auburn Elite 13.07
6 449 Burton, Rushelle Camperdown 13.28
7 253 McCarthy, Chrisdale 20 Lincoln Univ 13.78
8 423 Williams, Danielle 23 Adidas 33.69
Women’s 400-Metre Hurdles
WORLD RECORD: 52.34 W 08/08/2003 Yuliya PECHENKINA
NATIONAL REC: 52.42 N 08/20/2009 MELAINE WALKER
OLYMPIC QUAL: 56.20 #
1 Finals
1 403 Tracey, Ristananna 23 Sprintec Tra 54.75#
2 300 Nugent, Leah 23 55.44#
3 380 Spencer, Kaliese 29 Cameron Blaz 55.83#
4 62 Clayton, Rushell 23 Uwi Mona 56.42
5 402 Tracey, Nikita 25 Mvp Track Cl 57.41
6 167 Haye-Smith, Yanique 24 57.97
7 307 Mckenzie, Ranae 18 Kansas State 58.07
8 417 Whyte, Ronda 25 G.C Foster C 58.20
Women’s High Jump
WORLD RECORD: 2.09m W 08/30/1987 Stefka KOSTADINOVA
NATIONAL REC: 1.95M N 05/24/2002 MARISA CADIENHEAD
OLYMPIC QUAL: 1.93m #
Finals
1 434 Williamson, Kimberly 23 Kansas State 1.86m
2 10 Atkinson-Grier, Saniél 25 Altis 1.83m
3 410 Walters, Tamoya 21 1.70m
4 263 Mckenzie, Shanae 18 Kansas State 1.70m
5 182 Howell, Brittney 23 1.70m
6 259 McKay, Shenelle 22 1.65m
Women’s Long Jump
WORLD RECORD: 7.52m W 06/11/1988 Galina CHISTYAKOVA
NATIONAL REC: 7.16m N 05/22/2004 ELVA GOULBOURNE
OLYMPIC QUAL: 6.70m #
Finals
1 313 Porter, Chanice 22 Institution 6.59m 0.2
2 298 Noble, Jessicca 19 Utech 6.28m 0.6
3 287 Moss, Tricia 32 6.13m -0.3
4 177 Hickling, Tissanna 18 St. Jago Hig 6.05m -0.1
5 420 Wilks, Antoinette 35 6.00m -0.4
6 182 Howell, Brittney 23 5.88m 1.0
7 66 Coombs, Latavia 20 5.80m 0.1
Women’s Triple Jump
WORLD RECORD: 15.50m W 08/10/1995 Inessa KRAVETS
NATIONAL REC: 15.16m N 08/02/2004 TRECIA SMITH
OLYMPIC QUAL: 14.15m #
Finals
1 427 Williams, Kimberly 28 14.66m 2.6
2 395 Thomas, Shanieka 24 Uwi Mona 14.44m 3.0
3 221 Lawrence, Shardia 18 Kansas State 13.28m 1.9
4 4 Allen, Sabina 21 12.97m 2.9
5 66 Coombs, Latavia 20 12.69m 4.0
6 177 Hickling, Tissanna 18 St. Jago Hig 12.52m 3.6
Women’s Shot Put
WORLD RECORD: 22.63m W 06/07/1987 Natalya LISOVSKAYA
NATIONAL REC: 18.28m N 05/29/2004 Kimberly Barrett
OLYMPIC QUAL: 17.75m #
Finals
1 391 Thomas, Danniel 23 Kent State U 16.84m
2 120 Fullerton, Janell 18 St. Jago Hig 15.03m
3 374 Smith, Latifah 19 Excelsior HI 14.25m
4 335 Roach, Sireta 21 14.16m
5 202 Johnson, Tia- Gay 19 G.C Foster C 13.70m
6 248 Marston, Sasha-Gaye 21 Grand Canyon 13.30m
7 85 Dixon, Tavia 18 Excelsior HI 12.73m
8 63 Clunis, Nayoka 20 throwers r u 12.50m
Women’s Discus Throw
WORLD RECORD: 76.80m W 07/09/1988 Gabriele REINSCH
NATIONAL REC: 61.34m N 05/30/2014 KELLION KNIBB
OLYMPIC QUAL: 61.00m #
Finals
1 16 Barnett, Tarasue 22 Grand Canyon 59.03m
2 220 Lawrence, Shadae 18 Kansas State 58.95m
3 214 Knibb, Kellion 22 Florida Stat 57.56m
4 26 Binns, Isheka 20 Uwi Mona 53.62m
5 160 Hall, Samantha 21 University o 53.56m
6 148 Grange, Gleneve 20 Florida Stat 52.81m
7 248 Marston, Sasha-Gaye 21 Grand Canyon 51.30m
8 242 Love, Shanice 19 Excelsior HI 50.44m
Women’s Hammer Throw
WORLD RECORD: 81.08m W 08/01/2015 Anita WLODARCZYK
NATIONAL REC: 69.01m N 05/28/2015 DAINA LEVY
OLYMPIC QUAL: 71.00m #
Finals
1 228 Levy, Daina 21 Kansas State 64.18m
2 149 Grant, Natalie 33 Capitol City 57.34m
3 199 Johnson, Kadine 27 52.56m
4 231 Levy, Vanessa 25 Grand Canyon 51.34m
5 337 Robinson, Lexia 23 Shore AC Tra 50.86m
6 63 Clunis, Nayoka 20 throwers r u 50.23m
7 421 Williams, Aprell 21 Louisiana Te 49.34m
8 200 Johnson, Samantha 20 Immaculate C 42.39m
Women’s Javelin Throw
WORLD RECORD: 72.28m W 09/13/2008 Barbora SPOTAKOVA
NATIONAL REC: 61.10m N 07/10/2005 OLIVIA MCKOY
OLYMPIC QUAL: 62.00m #
Finals
1 332 Riettie, Kateema 23 49.89m
2 265 McKoy, Olivia 43 47.29m
3 223 Leckford, Olivia 20 G.C Foster C 47.19m
4 63 Clunis, Nayoka 20 throwers r u 39.71m
Men’s 100-Metre Dash
WORLD RECORD: 9.58 W 08/16/2009 USAIN BOLT
NATIONAL REC: 9.58 N 08/16/2009 USAIN BOLT
OLYMPIC QUAL: 10.16 #
Finals Wind: 0.7
1 28 Blake, Yohan 26 Racers Track 9.95#
2 9 Ashmeade, Nickel 26 Pure Athletic 9.96#
3 277 Minzie, Jevaughn 20 Racers Track 10.02#
4 314 Powell, Asafa 33 Puma 10.03#
5 12 Bailey-Cole, Kemar 23 Racers Track 10.03#
6 130 Givans, Senoj-Jay 22 University o 10.06#
7 236 Livermore, Jason 18 Akan track c 10.19
Men’s 200-Metre Dash
WORLD RECORD: 19.19 W 08/20/2009 Usain BOLT
NATIONAL REC: 19.19 N 08/20/2009 USAIN BOLT
OLYMPIC QUAL: 20.50 #
Finals Wind: -1.5
1 28 Blake, Yohan 26 Racers Track 20.29#
2 9 Ashmeade, Nickel 26 Pure athletic 20.45#
3 111 Forte, Julian 22 Mvp Track Cl 20.45#
4 413 Weir, Warren 24 Racers Track 20.50#
5 61 Clarke, Everton 22 G.C Foster C 20.75
6 11 Bailey, Oshane 26 Sprintec Tra 20.80
7 183 Howell, Renard 21 20.81
Men’s 400-Metre Run
WORLD RECORD: 43.18 W 08/26/1999 Michael JOHNSON
NATIONAL REC: 43.93 N 08/23/2015 RUSHEEN MCDONALD
OLYMPIC QUAL: 45.40 #
Finals
1 114 Francis, Javon 22 44.95#
2 89 Dunkley, Fitzroy 21 Louisiana St 45.35#
3 3 Allen, Nathon 19 St. Jago Hig 45.52
4 257 McDonald, Rusheen 23 Mvp Track Cl 45.61
5 251 Matthews, Peter 26 Racers Track 45.73
6 24 Bell, Javere 23 Cameron Blaz 45.74
7 387 Taylor, Christopher 16 Calabar High 45.88
8 255 McDonald, Jonia 26 Mvp Track Cl 46.16
Men’s 800-Metre Run
WORLD RECORD: 1:40.91 W 08/09/2012 David Lekuta RUDISHA
NATIONAL REC: 1:45.21 N 06/29/1977 SEYMOUR NEWMAN
OLYMPIC QUAL: 1:46.00 #
Men’s 800-Metre Run
Finals
1 176 Hibbert, Jowayne 25 Pelican 1:47.59
2 414 White, Sadiki 25 1:47.65
3 238 Livingston, Strymar 23 University o 1:47.93
4 407 Walker, Damion 24 1:49.56
5 372 Smith, Kisean 21 Uga Track 1:50.28
6 79 Dawson, Chadoye 20 Maximum Aero 1:50.30
7 146 Graham, Trey 20 Utech 1:54.45
8 76 Daley, Ainsworth 22 Maximum Aero 1:58.47
Men’s 1500-Metre Run
WORLD RECORD: 3:26.00 W 07/14/1998 Hicham EL GUERROUJ
NATIONAL REC: 3:39.19 N 08/28/1994 STEVE GREEN
OLYMPIC QUAL: 3:36.20 #
Finals
1 289 Mowatt, Giovani 24 3:55.97
2 451 Frith, Obrien 4:01.97
3 301 Oliver, Darryll 27 4:18.17
Men’s 5000-Metre Run
WORLD RECORD: 12:37.35 W 05/31/2004 Kenenisa BEKELE
NATIONAL REC: 13:20.39 N 05/02/2015 KEMOY CAMPBELL
OLYMPIC QUAL: 13:25.00 #
Finals
1 50 Campbell, Kemoy 25 13:43.21
2 144 Graham, Dwayne 30 15:42.84
3 340 Rowe, Robin 27 Uwi Mona 16:31.66
4 156 Gutzmore, Andrew 49 17:29.86
Men’s 110-Metre Hurdles
WORLD RECORD: 12.80 W 09/07/2012 Aries MERRITT
NATIONAL REC: 12.94 N 07/05/2014 HANSLE PARCHMENT
OLYMPIC QUAL: 13.47 #
Finals Wind: 0.4
1 269 McLeod Omar 20 University o 13.01#
2 55 Carter, Deuce 24 13.21#
3 333 Riley, Andrew 27 13.49
4 249 Mason, Tyler 20 Racers Track 13.56
5 65 Cole, Rohan 18 13.67
6 232 Lewin, Teivaskie 24 14.13
7 73 Cunningham, Alex 22 14.56
Men’s 400-Metre Hurdles
WORLD RECORD: 46.78 W 08/06/1992 Kevin YOUNG
NATIONAL REC: 47.60 N 08/04/1993 WINTHROP GRAHAM
OLYMPIC QUAL: 49.40 #
Finals
1 415 Whyte, Annsert 29 Racers Track 48.66#
2 187 Hyde, Jaheel 19 Cameron Blaz 48.81#
3 56 Cato, Roxroy 28 48.96#
4 235 Lewis, Romel 28 chase athletic 49.32#
5 310 Phillips, Isa 30 Lululemon at 49.43
6 341 Rowe, Shawn 23 49.95
7 428 Williams, Marvin 20 Utech 50.07
8 74 Cunningham, Ricardo 33 Cameron Blaz 50.09
Men’s High Jump
WORLD RECORD: 2.45m W 07/27/1993 Javier SOTOMAYOR
NATIONAL REC: 2.34m N 08/09/2003 GERMAINE MASON
OLYMPIC QUAL: 2.29m #
Finals
1 43 Bryan, Christoff 18 Kansas State 2.25m
2 52 Campbell, Matthew 21 2.05m
3 327 Rhooms, Kobe-Jordan 17 2.00m
3 437 Wilson, Lushane 17 2.00m
Men’s Pole Vault
WORLD RECORD: 6.16m W 02/15/2014 Renaud LAVILLENIE
NATIONAL REC: 5.35m N 07/07/2012 K’DON SAMUELS
OLYMPIC QUAL: 5.70m #
Finals
1 31 Boland, Xavier 22 Lindenwood U 4.60m
— 38 Prussia, Jahchusia 35 G.C Foster C NH
Men’s Long Jump
WORLD RECORD: 8.95m W 08/30/1991 Mike POWELL
NATIONAL REC: 8.62m N 04/05/1997 JAMES BECKFOED
OLYMPIC QUAL: 8.15m #
Finals
1 109 Forbes, Damar 25 Nike 8.16m# 1.5
2 436 Wilson, Jerome 24 7.61m 3.8
3 398 Thompson, Shawn-D 19 7.56m 2.0
4 2 Allen, Aubrey 20 G.C Foster C 7.53m 2.7
5 304 Ottey, Alrick 18 7.42m 2.7
6 352 Scott, Jordan 19 Campion Coll 7.40m 3.6
7 368 Smith, Aubrey 28 7.40m 3.6
8 318 Ramie, Joseph 25 Mvp Track Cl 7.34m 2.6
Men’s Triple Jump
WORLD RECORD: 18.29m W 08/07/1995 Jonathan EDWARDS
NATIONAL REC: 17.92m N 05/20/1995 JAMES BECKFORD
OLYMPIC QUAL: 16.85m #
Finals
1 317 Pullen, Clive 21 University o 16.90m# 1.9
2 267 Mclean, Damon 24 16.46m 3.2
3 409 Walker, Wilbert 30 16.42m 3.1
4 352 Scott, Jordan 19 Campion Coll 16.13m 5.0
5 323 Reid, Jonathan 23 15.83m 2.2
6 2 Allen, Aubrey 20 G.C Foster C 13.65m 3.1
Men’s Shot Put
WORLD RECORD: 23.12M W 05/20/1990 Randy BARNES
NATIONAL REC: 21.69m N 08/23/2015 O’DAYNE RICHARDS
Finals
1 329 Richards, Odayne 27 Mvp Track Cl 20.82m
2 274 Miller, Ashinia 23 University o 19.21m
3 20 Barrett, Warren 18 Calabar High 17.73m
4 254 McCarthy, Vashon 19 Jamaica Coll 17.52m
5 41 Brown, Raymond 28 Sprintec Tra 17.31m
6 219 Lawrence, Sanjae 19 Petersfield 17.16m
7 295 Nedrick, Kevin 18 Petersfield 16.19m
8 37 Brown, Christopher 21 Uwi Mona 16.08m
Men’s Discus Throw
WORLD RECORD: 74.08m W 06/06/1986 Jurgen SCHULT
NATIONAL REC: 68.19m N 06/06/2015 JASON MORGAN
OLYMPIC QUAL: 65.00m #
Finals
1 75 Dacres, Fedrick 22 Uwi Mona 62.27m
2 441 Wright, Chad 25 61.83m
3 366 Smikle, Traves 24 61.72m
4 282 Morgan, Jason 34 Puma 59.08m
5 412 Watson, Glenford Watson 20 G.C Foster C 53.88m
6 303 Onyia, Emmanuel 23 53.84m
7 25 Bingham, Basil 21 Uwi Mona 53.70m
8 295 Nedrick, Kevin 18 Petersfield 52.55m
Men’s Hammer Throw
WORLD RECORD: 86.74m W 08/30/1986 Yuriy SEDYKH
NATIONAL REC: 68.22m N 04/02/2016 CANIGGIA RAYNOR
OLYMPIC QUAL: 77.00m #
Finals
1 322 Raynor, Caniggia 25 University o 70.91mN
2 77 Davis-Hammerquist, Kyle 30 57.15m
Men’s Javelin Throw
WORLD RECORD: 98.48m W 05/25/1996 Jan ZELEZNY
NATIONAL REC: 75.01m N 02/20/2016 ORRIN POWELL
OLYMPIC QUAL: 83.00m #
Finals
1 394 Thomas, Orlando 21 Utech 69.98m
2 330 Richards, Zaavan 19 Uwi Mona 64.02m
3 364 Mitchell, Adrian 19 Calabar High 63.94m
4 379 Spencer, Devon 21 Utech 62.56m
5 42 Brown, Rhajhel 24 61.18m
6 96 Elliott, Rackeem 20 Utech 48.61m
7 347 Essor, Andries 29 Atlethico UN 40.67m
8 157 Haerrison, Maurice 20 40.40m