2014 LEADING HORSES – STAKES
17 Racedays – 165 Races Up to 16/03/2014 inclusive
AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1. BUBBLING ANGELINE -f 3 3 0 0 0 0 3 $1,389,400
2. *DOUBLE THE HONEY -h 7 2 1 0 0 1 4 $1,071,350
3. KABRINA -f 3 2 1 0 1 3 7 $992,950
4. *PETE’SWILDONE -c 4 2 0 0 0 3 5 $848,500
5. ALL CORRECT -c 5 2 0 1 0 0 3 $842,650
6. STREET DANCER -f 3 2 0 0 0 0 2 $780,800
7. VALID IMAGE -c 5 3 0 0 0 0 3 $750,750
8. RELAMPAGO -c 3 1 2 1 0 0 4 $750,700
9. THE CHOSEN ONE -c 3 1 2 0 0 0 3 $720,700
10. HOVER CRAFT -c 4 2 1 1 0 1 5 $719,250
2014 LEADING JOCKEYS – WINS
17 Racedays – 165 Races up to 16/03/2014 inclusive
1st 2nd 3rd Mounts Stakes ($)
1. NELSON, DANE D 25 18 17 106 $11,127,650
2. CARDENAS, DICK D 23 18 12 104 $11,492,650
3. WALKER, OMAR D 14 15 11 82 $7,328,900
4. FOSTER, ORLANDO O 14 11 5 70 $5,978,400
5. WHITE, O’BRIEN A 13 3 6 60 $4,621,300
6. SIMPSON, TREVOR W (O.D.) 11 5 12 74 $4,905,750
7. ELLIS, SHANE G 7 8 9 49 $3,950,650
8. MUIR, SHAMAREE D 6 9 4 56 $3,340,250
9. MITCHELL, RICHARD M 5 8 6 73 $3,494,950
10. ERWIN, JEVVANNE R 5 8 6 56 $2,809,300
2014 LEADING TRAINERS – STAKES
17 Racedays – 165 Races up to 16/03/2014 inclusive
1ST 2ND 3RD STARTS STAKES ($)
1. DACOSTA, WAYNE A 21 15 7 80 $10,820,450
2. AZAN, RICHARD N 10 8 6 44 $5,210,200
3. NUNES, ANTHONY C 10 9 6 49 $4,982,800
4. FEANNY, PHILIP M 7 3 1 22 $3,668,200
5. ANDERSON, CARL D 6 6 3 29 $2,795,750
6. PARSARD, IAN S 5 3 1 16 $2,640,750
7. LYNCH, PATRICK T 7 2 2 32 $2,448,400
8. GLISPIE, FITZROY 3 4 3 23 $1,914,950
9. SUBRATIE, GARY A 2 4 6 38 $1,878,350
10. DARBY, RYAN O 4 3 10 40 $1,866,550
2014 LEADING OWNERS – STAKES
17 Racedays – 165 Races Up to 16/03/2014 inclusive
Winning
Horses Races
Won
Starts
Stakes ($)
1. ELITE BLOODSTOCK LIMITED 5 8 36 $4,351,100
2. CARLTON WATSON 6 8 32 $4,066,850
3. CARL ANDERSON 3 6 28 $2,763,200
4. HAMARK FARMS 3 7 14 $2,753,350
5. W. B. RACING 2 4 23 $1,760,900
6. P. J. K TEAM 1 3 10 $1,447,150
7. O’SHAUN CONNECTION 3 3 34 $1,407,200
8. DONOVAN RUSSELL 2 4 15 $1,327,550
9. LORENZO ROBINSON 1 2 21 $1,306,700
10. CURRAGH JAMAICA AGENCY 2 2 5 $1,193,600
